Loading... Please wait...| Tweet |
Buy the HTC SNAP right here in dubai !
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 900 / 2100 - for Europe and Asia | |
| UMTS 850 / 1900 - for North America | ||
| Announced | 2009, March | |
| Status | Available. Released 2009, June |
| SIZE | Dimensions | 116.5 x 61.5 x 12 mm |
|---|---|---|
| Weight | 120 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard - Trackball navigation |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 192MB RAM, 256MB ROM | |
| Card slot | microSD, up to 16GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Mobile 6.1 Standard |
|---|---|---|
| CPU | 528 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Brown | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Predictive text input - Organizer |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | 380 h (2G) / 480 h (3G) | |
| Talk time | 8 h 30 min (2G) / 5 h (3G) |

Choose a currency below to display product prices in the selected currency.